Telia TV

DVB-C frekvenser Hjørring

DIGITALT.TV tilbyder her en oversigt over DVB-C kanalernes frekvenser på Hjørring Antenneselskab.

Navn Frekvens QAM Symbolrate APID VPID PMTPID PCRPID SID StreamID
CANAL+ Comedy (dan) 338000 256 6900 1171 1170 117 1170 117 7
CANAL+ Comedy (AC3,eng) 338000 256 6900 1172 1170 117 1170 117 7
TV3+ HD 338000 256 6900 1401 1400 140 1400 140 7
CANAL+ Action (dan) 338000 256 6900 2131 2130 213 2130 213 7
CANAL+ Action (AC3,eng) 338000 256 6900 2135 2130 213 2130 213 7
Astra HD Promo 338000 256 6900 2491 2490 249 2490 249 7
DR 1 346000 64 6900 2311 2310 231 2310 231 1
DR 2 346000 64 6900 2321 2320 232 2320 232 1
TV 2 Nord 346000 64 6900 2371 2370 237 2370 237 1
Zaptor Tv 346000 64 6900 331 330 33 330 33 1
CANAL+ First (dan) 354000 256 6900 1161 1160 116 1160 116 10
CANAL+ First (AC3,eng) 354000 256 6900 1165 1160 116 1160 116 10
CANAL+ Sport 354000 256 6900 1181 1180 118 1180 118 10
Aljazeera 354000 256 6900 2061 2060 206 2060 206 10
CANAL+ Sport 2 354000 256 6900 2141 2140 214 2140 214 10
CANAL+ Hits (dan) 354000 256 6900 2181 2180 218 2180 218 10
CANAL+ Hits (AC3,eng) 354000 256 6900 2185 2180 218 2180 218 10
CANAL+ Film HD (dan) 354000 256 6900 2461 2460 246 2460 246 10
CANAL+ Film HD (AC3,eng) 354000 256 6900 2462 2460 246 2460 246 10
Discovery World 362000 256 6900 1391 1390 139 1390 139 11
Discovery Science 362000 256 6900 1441 1440 144 1440 144 11
Discovery Travel & Living 362000 256 6900 1451 1450 145 1450 145 11
Disney XD (dan) 362000 256 6900 1671 1670 167 1670 167 11
Disney XD (eng) 362000 256 6900 1672 1670 167 1670 167 11
Discovery HD Showcase (eng) 362000 256 6900 2081 2080 208 2080 208 11
Discovery HD Showcase (pol) 362000 256 6900 2082 2080 208 2080 208 11
CANAL+ Sport Extra 362000 256 6900 2201 2200 220 2200 220 11
Club 362000 256 6900 2261 2260 226 2260 226 11
Folketings-tv 370000 256 6900 901 900 90 900 1090 12
DR K 370000 256 6900 981 980 98 980 1098 12
DR Ramasjang 370000 256 6900 991 990 99 990 1099 12
DR HD 370000 256 6900 1651 1650 165 1650 1165 12
DR Update 370000 256 6900 2511 2510 251 2510 1251 12
Kanal Nord 378000 256 6900 841 840 84 840 84 13
Motors 378000 256 6900 1001 1000 100 1000 100 13
Extreme Sports 378000 256 6900 1021 1020 102 1020 102 13
Animal Planet 378000 256 6900 1051 1050 105 1050 105 13
Nickelodeon 378000 256 6900 1371 1370 137 1370 137 13
Jaam-e-jam 378000 256 6900 1531 1530 153 1530 153 13
Euronews (deu) 378000 256 6900 1981 1980 198 1980 198 13
Euronews (eng) 378000 256 6900 1982 1980 198 1980 198 13
Euronews (fra) 378000 256 6900 1983 1980 198 1980 198 13
Euronews (ita) 378000 256 6900 1984 1980 198 1980 198 13
Euronews (spa) 378000 256 6900 1985 1980 198 1980 198 13
Euronews (por) 378000 256 6900 1986 1980 198 1980 198 13
Euronews (rus) 378000 256 6900 1987 1980 198 1980 198 13
Euronews (ara) 378000 256 6900 1988 1980 198 1980 198 13
Euronews (tur) 378000 256 6900 1989 1980 198 1980 198 13
Hustler TV 378000 256 6900 2001 2000 200 2000 200 13
ESPN Classic 378000 256 6900 2151 2150 215 2150 215 13
MTV 2 378000 256 6900 2241 2240 224 2240 224 13
Eurosport 2 378000 256 6900 2301 2300 230 2300 230 13
Nickelodeon 386000 256 6900 1371 1370 137 1370 1137 14
NatGeo Wild HD 386000 256 6900 1411 1410 141 1410 1141 14
Pink Plus (ser) 386000 256 6900 1421 1420 142 1420 142 14
Pink Plus (und) 386000 256 6900 1422 1420 142 1420 142 14
Pink Extra 386000 256 6900 1431 1430 143 1430 143 14
Pay-Per-View 386000 256 6900 2221 2220 222 2220 222 14
MTVNHD (eng) 386000 256 6900 2441 2440 244 2440 244 14
MTVNHD (AC3,dan) 386000 256 6900 2442 2440 244 2440 244 14
TV1000 394000 256 6900 1101 1100 110 1100 110 15
TV1000 Action (dan) 394000 256 6900 1111 1110 111 1110 111 15
TV1000 Action (AC3,eng) 394000 256 6900 1115 1110 111 1110 111 15
Polonia 394000 256 6900 1521 1520 152 1520 152 15
Polonia (AC3) 394000 256 6900 1522 1520 152 1520 152 15
TRT 1 394000 256 6900 1571 1570 157 1570 157 15
TGRT 394000 256 6900 1581 1580 158 1580 158 15
TRT 2 394000 256 6900 2121 2120 212 2120 212 15
Playhouse Disney (dan) 394000 256 6900 2161 2160 216 2160 216 15
Playhouse Disney (eng) 394000 256 6900 2162 2160 216 2160 216 15
Star! 394000 256 6900 2271 2270 227 2270 227 15
TV1000 Plus One (dan) 402000 256 6900 1121 1120 112 1120 112 16
TV1000 Plus One (AC3,eng) 402000 256 6900 1125 1120 112 1120 112 16
TV1000 Family 402000 256 6900 1131 1130 113 1130 113 16
TV1000 Nordic 402000 256 6900 1141 1140 114 1140 114 16
TV1000 Classic (dan) 402000 256 6900 1151 1150 115 1150 115 16
TV1000 Classic (AC3,eng) 402000 256 6900 1155 1150 115 1150 115 16
TV 2 Film HD 402000 256 6900 1641 1640 164 1640 164 16
Roj Tv 402000 256 6900 2051 2050 205 2050 205 16
TV1000 Drama 402000 256 6900 2421 2420 242 2420 242 16
Info Kanal Hjørring 410000 256 6900 401 400 40 400 1040 17
TV 2 Sport HD 410000 256 6900 1031 1030 103 1030 103 17
TV1000 HD (dan) 410000 256 6900 1241 1240 124 1240 124 17
TV1000 HD (AC3,eng) 410000 256 6900 1242 1240 124 1240 124 17
VH1 Classic Europe 410000 256 6900 1461 1460 146 1460 146 17
Viasat Golf (sve) 410000 256 6900 1491 1490 149 1490 149 17
Viasat Golf (nor) 410000 256 6900 1492 1490 149 1490 149 17
Viasat Golf (dan) 410000 256 6900 1493 1490 149 1490 149 17
Viasat Golf (eng) 410000 256 6900 1494 1490 149 1490 149 17
Fashion TV 410000 256 6900 2071 2070 207 2070 207 17
Yacht & Sail (eng) 410000 256 6900 2101 2100 210 2100 210 17
Yacht & Sail (fra) 410000 256 6900 2102 2100 210 2100 210 17
Yacht & Sail (deu) 410000 256 6900 2103 2100 210 2100 210 17
Abu Dhabi 418000 256 6900 371 370 37 370 37 18
Star TV 418000 256 6900 391 390 39 390 39 18
EuroD 418000 256 6900 921 920 92 920 92 18
BBC Knowledge 418000 256 6900 941 940 94 940 94 18
Poker Channel 418000 256 6900 1281 1280 128 1280 128 18
Disney Channel (sve) 418000 256 6900 1661 1660 166 1660 166 18
Disney Channel (nor) 418000 256 6900 1662 1660 166 1660 166 18
Disney Channel (dan) 418000 256 6900 1663 1660 166 1660 166 18
Disney Channel (fin) 418000 256 6900 1664 1660 166 1660 166 18
Disney Channel (eng) 418000 256 6900 1665 1660 166 1660 166 18
RAI UNO 418000 256 6900 1751 1750 175 1750 1175 18
Silver HD 418000 256 6900 2011 2010 201 2016 1201 18
Haber Turk TV 426000 256 6900 891 890 89 890 89 19
ATV Avrupa 426000 256 6900 931 930 93 930 93 19
ARD 426000 256 6900 1791 1790 179 1790 1179 19
3Sat 426000 256 6900 1821 1820 182 1820 1182 19
3Sat (AC3) 426000 256 6900 1822 1820 182 1820 1182 19
ZDF 426000 256 6900 1841 1840 184 1840 1184 19
ZDF (AC3) 426000 256 6900 1842 1840 184 1840 1184 19
RTL 426000 256 6900 1871 1870 187 1870 1187 19
RTL (AC3) 426000 256 6900 1872 1870 187 1870 1187 19
Canal 9 426000 256 6900 2191 2190 219 2190 1219 19
Sverige 2 474000 256 6900 961 960 96 960 1096 22
Sverige 2 (AC3) 474000 256 6900 962 960 96 960 1096 22
Sverige 1 474000 256 6900 971 970 97 970 1097 22
TV4 Sverige 474000 256 6900 1081 1080 108 1080 1108 22
VH1 474000 256 6900 1261 1260 126 1260 1126 22
NRK1 474000 256 6900 1341 1340 134 1340 1134 22
NRK 2 474000 256 6900 1351 1350 135 1350 1135 22
TV 2 Norge 474000 256 6900 1361 1360 136 1360 1136 22
CANAL+ Drama (dan) 482000 256 6900 1091 1090 109 1090 109 23
CANAL+ Drama (AC3,eng) 482000 256 6900 1092 1090 109 1090 109 23
VOX 482000 256 6900 1901 1900 190 1900 190 23
Viva 482000 256 6900 1951 1950 195 1950 195 23
Kanal 7 International 482000 256 6900 2021 2020 202 2020 202 23
MTV Dance 482000 256 6900 2231 2230 223 2230 223 23
MTV Hits 482000 256 6900 2251 2250 225 2250 225 23
ESPN America 482000 256 6900 2291 2290 229 2290 229 23
Mezzo 482000 256 6900 2411 2410 241 2410 241 23
BH-TV1 482000 256 6900 2551 2550 255 2550 255 23
STV – Samanyolu TV 490000 256 6900 911 910 91 910 91 24
Zone Reality 490000 256 6900 951 950 95 950 95 24
BBC Entertainment 490000 256 6900 1321 1320 132 1320 132 24
BBC World News 490000 256 6900 1331 1330 133 1330 133 24
TRT 490000 256 6900 1501 1500 150 1500 150 24
Dubai TV 490000 256 6900 1551 1550 155 1550 155 24
Travel Channel 490000 256 6900 1621 1620 162 1620 162 24
HRT TV 1 490000 256 6900 1731 1730 173 1730 173 24
ESC/ESC1 490000 256 6900 1741 1740 174 1740 174 24
Arte (deu) 490000 256 6900 1801 1800 180 1800 180 24
Arte (fra) 490000 256 6900 1802 1800 180 1800 180 24
TCM 698000 256 6900 1311 1310 131 1310 1131 25
6′eren 698000 256 6900 1481 1480 148 1480 1148 25
EuroSport (sve) 698000 256 6900 1601 1600 160 1600 1160 25
EuroSport (nor) 698000 256 6900 1602 1600 160 1600 1160 25
MTV 698000 256 6900 1631 1630 163 1630 1163 25
3+ 698000 256 6900 1701 1700 170 1700 1170 25
TV3 698000 256 6900 1721 1720 172 1720 1172 25
TV 5 Monde Europe 698000 256 6900 1761 1760 176 1760 1176 25
TV 2 Charlie 698000 256 6900 2031 2030 203 2030 1203 25
Animal Planet 706000 256 6900 1051 1050 105 1050 1105 26
24Nordjyske 706000 256 6900 1201 1200 120 1200 1120 26
TV 2 Zulu 706000 256 6900 1221 1220 122 1220 1122 26
Kanal 4 706000 256 6900 1231 1230 123 1230 1123 26
Discovery Channel 714000 256 6900 1061 1060 106 1060 1106 27
Cartoon Network (eng) 714000 256 6900 1291 1290 129 1290 1129 27
Cartoon Network (sve) 714000 256 6900 1292 1290 129 1290 1129 27
Kanal 5 714000 256 6900 1301 1300 130 1300 1130 27
CNN 826000 256 6900 1071 1070 107 1070 1107 28
DK4 826000 256 6900 1211 1210 121 1210 1121 28
CNBC / National Geographic 826000 256 6900 1251 1250 125 1250 1125 28
TV 2 News 826000 256 6900 1561 1560 156 1560 1156 28
TVE Internacional 826000 256 6900 1771 1770 177 1770 1177 28
Showtime 826000 256 6900 2041 2040 204 2040 1204 28
TV 2 Film 826000 256 6900 2211 2210 221 2210 1221 28
Disney Channel (sve) 834000 256 6900 1661 1660 166 1660 1166 29
Disney Channel (nor) 834000 256 6900 1662 1660 166 1660 1166 29
Disney Channel (dan) 834000 256 6900 1663 1660 166 1660 1166 29
Disney Channel (fin) 834000 256 6900 1664 1660 166 1660 1166 29
Disney Channel (eng) 834000 256 6900 1665 1660 166 1660 1166 29
TV 2 Sport 834000 256 6900 1691 1690 169 1690 1169 29
TV 3 Puls 834000 256 6900 2481 2480 248 2480 1248 29
Biggest Rock Anthems Ever 338000 256 6900 521 0 52 521 52 7
Dance Floor Fillers 362000 256 6900 541 0 54 541 54 11
Country Stars 362000 256 6900 571 0 57 571 57 11
Classical Greats 362000 256 6900 581 0 58 581 58 11
Jazz Classics 378000 256 6900 561 0 56 561 56 13
Nothing But 90s 386000 256 6900 591 0 59 591 59 14
Total Hits 394000 256 6900 511 0 51 511 51 15
Strictly 60s 394000 256 6900 531 0 53 531 53 15
Soul Classics 394000 256 6900 551 0 55 551 55 15
Türk Müzigi 394000 256 6900 601 0 60 601 60 15
Radio Pink 394000 256 6900 611 0 61 611 61 15

Gemt under: Ikke kategoriseret

Tags: , ,

Du skal være logget ind for at skrive en kommentar.

QR Code Business Card